Three genuinely free image editors, three different trade-offs. Here's what each one actually gives you — and which one fits.
| Photopea | GIMP | Canva | |
|---|---|---|---|
| Verdict | Truly Free | Truly Free | Free Forever |
| Free Score | 95/100 | 100/100 | 82/100 |
| Value | 9/10 | 9/10 | 9/10 |
| Card needed | No | No | No |
| Account | None needed | None needed | Required |
| Limits | Ads on the side | None | Premium templates, elements, and tools locked |
| You get | Full layer-based image editing in the browser | Layers, masks, channels, and selection tools | The full drag-and-drop editor, no watermark on your designs |
| Real cost | Nothing. Ad-supported, runs in the browser. | Nothing. Open source since 1996. | An account, and steady Pro upsells while you work. |
| Full review | Read → | Read → | Read → |
Our pick
For quick web graphics: Canva. For real photo editing without installing anything: Photopea. For the full Photoshop-class toolset you own forever: GIMP. All three are genuinely free — the choice is about workflow, not price.